Most active angel investors in the KANDO database ranked by the number of deals they have participated in.
Displaying 881 - 900 of 1865
Displaying 881 - 900 of 1865
Investor | Country | Deals | |
---|---|---|---|
Don Dodge | 1 | ||
Don Glanz | 1 | ||
Doug Fieldhouse | 1 | ||
Doug Mackenzie | 1 | ||
Doug Scott | 1 | ||
Douglas Purdy | 1 | ||
Duke Rohlen | 1 | ||
Dustin Plett | 1 | ||
Ebonie Ward | 1 | ||
Ed Soo Hoo | 1 | ||
Eddy Shalev | 1 | ||
Eden Chen | 1 | ||
Edgar Bronfman | 1 | ||
Eduard Bonham Carter | 1 | ||
Eduardo Vilar | 1 | ||
Edward Lando | 1 | ||
Edward Ungar | 1 | ||
Eghosa Omoigui | 1 | ||
Egor Kulkov | 1 | ||
![]() |
Elaine Wherry | 1 |