Most active angel investors in the KANDO database ranked by the number of deals they have participated in.
Displaying 1161 - 1180 of 1865
Displaying 1161 - 1180 of 1865
Investor | Country | Deals | |
---|---|---|---|
![]() |
John Townsend | 1 | |
John Weiss | 1 | ||
Jon Anderson | 1 | ||
Jon Hallett | 1 | ||
Jon Peterson | 1 | ||
Jon Stevenson | 1 | ||
Jon Wicks | 1 | ||
Jon Winkelried | 1 | ||
Jon-Erik Borgen | 1 | ||
Jonathan Abrams | 1 | ||
Jonathan Auerbach | 1 | ||
Jonathan Cohen | 1 | ||
Jonathan Golden | 1 | ||
Jonathan Goodwin | 1 | ||
Jonathan Heiliger | 1 | ||
Jonathan Miller | 1 | ||
Jonathan Pfitzner | 1 | ||
Jonathan Shambroom | 1 | ||
Jonathan Tam | 1 | ||
![]() |
Jonathan Teo | 1 |