Most active seed investors in the KANDO database ranked by the number of deals they have participated in.
Displaying 2461 - 2480 of 2658
Displaying 2461 - 2480 of 2658
Investor | Country | Profile | Deals | |
---|---|---|---|---|
Thomas Clozel | Individual investor. | 1 | ||
Thomas Glocer | Individual investor. | 1 | ||
Thomas Jones | Individual investor. | 1 | ||
Thomas Layton | Individual investor. | 1 | ||
![]() |
Three Fish Capital | United States | 1 | |
![]() |
Thumbtack Inc | United States | Home services marketplace. | 1 |
![]() |
TIA Ventures | 1 | ||
Tim Cederman-Haysom | Individual investor. | 1 | ||
Tim Jackson | Individual investor. | 1 | ||
Tim Kendall | Individual investor. | 1 | ||
Tim Kopp | Individual investor. | 1 | ||
Timothy Ferriss (Tim Ferriss) | Individual investor. | 1 | ||
Timothy Young (Tim Young) | Individual investor. | 1 | ||
![]() |
TinySeed | United States | Year-long, remote accelerator designed for early-stage SaaS founders. | 1 |
![]() |
Tioga Capital Partners | Belgium | European venture capital firm focused on blockchain technology. | 1 |
TJ Mahony | Individual investor. | 1 | ||
Tobias Reichmuth | Individual investor. | 1 | ||
Todd Corenson | Individual investor. | 1 | ||
Todd Headley | Individual investor. | 1 | ||
![]() |
Todd Jackson | Individual investor. | 1 |