Corporate information
Registration country
Funding rounds
Series A USD 27,500,000
USD 27,500,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Digital Garage Inc | Initial investment. | ||
| |
EV Growth | Initial investment. | ||
| |
Line Ventures Corp | Initial investment. | ||
| |
Pavilion Capital Holdings Pte Ltd (兰亭投资) | Initial investment. | ||
| |
PT Visionet Internasional (OVO) | Initial investment. | ||
| |
Triputra Group | Initial investment. | ||
| |
Vertex Venture Capital | Initial investment. | ||
| |
Jerry Yang | Individual investor. | Initial investment. | |
| |
SMDV | Follow-on investment. |
Seed USD 4,000,000
USD 4,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
SMDV | Follow-on investment. Led the round. | ||
| Initial investment. | ||||
| |
Digital Garage Inc | Initial investment. | ||
| |
East Ventures | Early-stage venture capital firm focused on Southeast Asia and Japan, particularly Indonesia. | Initial investment. | |
| |
Insignia Venture Partners | Initial investment. | ||
| |
Line Ventures Corp | Initial investment. | ||
| |
Pavilion Capital Holdings Pte Ltd (兰亭投资) | Initial investment. | ||
| |
Triputra Group | Initial investment. | ||
| |
Vertex Venture Capital | Initial investment. |
Seed USD 4,000,000
USD 4,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
East Ventures | Early-stage venture capital firm focused on Southeast Asia and Japan, particularly Indonesia. | Initial investment. Led the round. | |
| |
Digital Garage Inc | Initial investment. | ||
| |
Insignia Venture Partners | Initial investment. | ||
| |
SMDV | Initial investment. | ||
| |
Triputra Group | Initial investment. |
Investment activity status
Active investor