Recent investment activity
KANDO id: 29185
Corporate information
Registration country
Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
DLJ Investment Partners III LP | Mezzanine | 2007 | USD | 1,300,000,000 |
DLJ Merchant Banking Partners IV LP | Buyout | 2006 | USD | 2,100,000,000 |
CSFB Strategic Partners III LP | Secondaries | 2005 | USD | 2,400,000,000 |
CSFB Strategic Partners II RE LP | Real estate | 2003 | USD | 300,000,000 |
CSFB Strategic Opportunities Fund II LP | Secondaries | 2003 | USD | 1,625,000,000 |
CSFB Strategic Partners Fund LP | Secondaries | 2001 | USD | 832,000,000 |
DLJ Merchant Banking Partners III LP | Buyout | 2001 | USD | 5,400,000,000 |
DLJ Growth Capital Partners LP | Buyout | 2001 | USD | 175,000,000 |
CSFB Equity Partners LP | Buyout | 1999 | USD | 2,743,500,000 |
CSFB International Equity Partners LP | USD | 608,000,000 |
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 1 of 1Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
![]() |
Segway Inc | Series C |