Corporate information
Company type
A cloud-based software company.Funding rounds
Series B USD 12,700,000
USD 12,700,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Dream Incubator Inc (ドリームインキュベータ) | |||
| |
FF Angel LLC | Seed stage investing arm of Founders Fund. | ||
| |
ProSiebenSat.1 Media AG | Private television network in Germany. | (Lead the round.) | |
| |
Raine Ventures | (Lead the round.) | ||
| |
Salesforce Ventures | Salesforce's corporate investment group. | ||
| |
Transmedia Capital LLC (TMC), (Transmedia Ventures) | Early stage venture capital fund. | ||
| Christopher Crain | Individual investor. |
Series A USD 3,500,000
USD 3,500,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
FF Angel LLC | Seed stage investing arm of Founders Fund. | |
| |
Raine Ventures |
Investment activity status
Not investing