Website
KANDO id: 567846
Corporate information
Funding rounds
Series A USD 7,500,000
USD 7,500,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
iGlobe Partners | Asia Pacific Venture Capital firm headquartered in Singapore, with presence in Silicon Valley and Shanghai. | Initial investment. Led the round. | |
| |
Korea Investment Partners Co Ltd | Korea's largest venture capital firm. | Initial investment. Led the round. | |
| |
Hardware Club | Global venture capital fund dedicated to full-stack and hardtech startups. | Initial investment. | |
| |
Kin Yat Holding | Initial investment. | ||
| |
London Venture Partners (LVP) | Initial investment. | ||
| |
NcSoft | Initial investment. | ||
| |
Passion Capital LLP | Early stage venture capital firm based in London. | Initial investment. | |
| |
Qualcomm Ventures (QCV) | The corporate venturing arm of Qualcomm. | Initial investment. |
| Investor | Profile | Country | |
|---|---|---|---|
| |
Kima Ventures | French-based venture capital fund that focuses on strategic investments in early stage technology companies around the world. |
Investment activity status
Active investor