RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
![]() |
Midwest Supplies | Largest provider of homebrewing and winemaking supplies in the US. | N/A | |||
![]() |
Bastech LLC | Manufacturer of specialty chemical additives for the pulp, paper, phosphate and other mining markets. | N/A | |||
![]() |
The Lion Brewery Inc | Brewer and packager of specialty beverages on a contract and branded basis | N/A | |||
![]() |
Belhaven Group | N/A | ||||
![]() |
Taunton Cider PLC | Debt | ||||
![]() |
Taunton Cider PLC | N/A |
MOST ACTIVE INVESTORS
Crowdcube Capital Ltd | GB | 34 |
TPG Capital LP | US | 3 |
TPG Growth LLC | US | 3 |
Weston Presidio Capital | US | 2 |
Northwood Ventures LLC | US | 2 |
Ares Capital Corp | US | 2 |
Swander Pace Capital Management Co Inc | US | 1 |
Fireman Capital Partners | US | 1 |
Enhanced Capital Partners LLC | US | 1 |
CVC Capital Partners | GB | 1 |
Convergent Capital LLC | US | 1 |
Reference Capital Management LLC | US | 1 |
Fluke Venture Partners | US | 1 |
Dreamit Ventures | US | 1 |
Capital Resource Partners | US | 1 |
Massachusetts Capital Resource Co | US | 1 |
KPS Capital Partners LP | US | 1 |
Catterton Partners | US | 1 |
SunTx Capital Partners | US | 1 |
Cinven Ltd | GB | 1 |
Delaware Crossing Investor Group | US | 1 |
C3 Capital LLC | US | 1 |
ClearLight Partners LLC | US | 1 |
BB&T Capital Partners LLC | US | 1 |
American Capital Ltd | US | 1 |
Arbor Private Investment Co | US | 1 |
Aldine Capital Partners Inc | US | 1 |
BEST FUNDED STARTUPS
Manufacturer of specialty chemical additives for the pulp, paper, phosphate and other mining markets.
Brewer and packager of specialty beverages on a contract and branded basis