Address
Reference Capital Management LLC
12909 SW 68th Parkway
Suite 430
Portland, OR 97223
United States
Phone
Website
KANDO id: 41534
Corporate information
Official name
Reference Capital Management, LLC
Registration country
Funding rounds
Top investment portfolio themes
pharmaceuticals (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 42| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
AVI BioPharma Inc | N/A | |||
| |
Banyan Energy Inc | Solar power company based in Berkeley, CA, USA. | N/A | ||
| |
Blacktoe Medical Inc | Manufacturer of high-performance, miniaturized ultrasound probe solutions. | N/A | ||
| |
Celilo Group Media Inc | National leader in the publication and distribution of green coupon books, both print and mobile. | N/A | ||
| |
Cellex Power Products Inc | N/A | |||
| |
COR Solutions | N/A | |||
| |
Creative Multimedia | N/A | |||
| |
EnerG2 Technologies Inc | Developer of a products for the rapidly-evolving energy storage market. | N/A | ||
| |
FEI Company | N/A | |||
| |
Full Sail Brewing Inc | Producer of full line of award winning ales and beers. | N/A | ||
| |
Kryptiq Corp | Medical records and clinical messaging software company. | N/A | ||
| |
Lumenous | Company that creates web application that makes it easy for businesses to manage and access financing and credit from a position of strength. | N/A | ||
| |
MedicaLogic | Offer the leading online medical record software for integrated delivery networks nationwide. | N/A | ||
| |
Microsemi Corp | Manufacturer of specializing in system-engineered integrated circuits and high reliability semiconductors. | N/A | ||
| |
Mission Motor Co (Mission Motors) | Electric vehicle company that develops powertrain technology that is powerful, efficient, and intelligent. | N/A | ||
| |
NCompass Labs Inc | Provider of web content management system. | N/A | ||
| |
Neurocrine Biosciences Inc | Therapeutics for diseases and disorders of the central nervous and immune systems. | N/A | ||
| |
NxtPhase T&D Corp (Carmanah Engineering Ltd) | N/A | |||
| |
Osprey Pharmaceuticals USA | N/A | |||
| |
OXIS International Inc | Developer of products that counteract the harmful effects of oxidative stress. | N/A | ||
| |
Paint Paks | N/A | |||
| |
Paneltech International LLC | Manufacturer of earth-friendly products that tread lightly on the environment by using renewable materials, ballistics products. | N/A | ||
| |
PureEdge | N/A | |||
| |
RadiSys | N/A | |||
| |
RNA networks | Developer of performance enhancement products for data-intensive businesses. | N/A |
Pagination
Team
| Employee | Position | ||
|---|---|---|---|
| Wayne Embree | |||
| John B Metcalf | |||
| David C E Williams |