Token information
Also known as
ONE
Blockchains
Affiliations
Digital asset type
Fast and secure blockchain with key innovations in state sharding and peer-to-peer networking.
Ecosystem coins
Current team
Investors
List of the current and past investors into Harmony with their respective financial instruments.| Investor | Profile | Country | Phone | Round | |||
|---|---|---|---|---|---|---|---|
| |
Binance Labs | Blockchain technology incubator, focusing on pre-ICO projects and teams. | Hong Kong SAR China | N/A | |||
| |
Digital Asset Capital Management Inc | Specialist manager of digital asset funds offering institutional and family office investors exposure to this rapidly growing asset class. | N/A | ||||
| |
HashKey Capital | Institutional asset manager investing exclusively in blockchain technology and digital assets. | Hong Kong SAR China | +852-3755-2388 | N/A | ||
| |
Monday Capital | Private Round | |||||
| |
PSquare Capital | N/A |
Coin metrics
| Date | |
|---|---|
| Price (USD) | $ 0.1498 |
| Circulating supply (units) | 10,656,676,541 |
| Market cap (USD) | $ 1,596,706,589 |
| Source | CoinMarketCap OpCo LLC |