Corporate information
Registration country
Company type
Provider of utility storage solutions for large to medium enterprisesFunding rounds
Acquisition USD 2,350,000,000
USD 2,350,000,000 ( ) at USD 2,350,000,000 pre-money valuation
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Hewlett-Packard Co | One of the world's largest information technology companies | USD 2,350,000,000 (USD 2,350,000,000) |
| Investor | Profile | Country | |
|---|---|---|---|
| |
iGlobe Partners US | Asia Pacific Venture Capital firm headquartered in Singapore, with presence in Silicon Valley and Shanghai. | |
| |
Integral Capital Partners | ||
| |
Lake Street Capital LLC | ||
| |
Mayfield Fund | Venture capital firm. | |
| |
Menlo Ventures | Bay Area venture capital firm that invests early stage across consumer, enterprise, and healthcare technologies. | |
| |
Worldview Technology Partners Inc | Venture capital firm focused on investing in and building leading U.S. technology companies. |
Investment activity status
Not investing