Address
Anomalie Inc
San Francisco, CA 00000
United States
Email
Website
Tags
KANDO id: 1012076
Funding rounds
Series A USD 13,600,000
USD 13,600,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Goodwater Capital LLC | Initial investment. Led the round. | ||
| |
Lerer Hippeau Ventures (LHV) | Initial investment. | ||
| |
Signia Venture Partners | Early stage venture capital firm. | Initial investment. | |
| |
SoGal Ventures LLC | The first female-led, next generation venture capital firm. | Initial investment. | |
| |
Heidi Zak | Individual investor. | Initial investment. | |
| Jeff Barrett | Individual investor. | Initial investment. | ||
| Sam Lessin | Individual investor. | Initial investment. |
Seed USD 4,500,000
USD 4,500,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Liquid 2 Ventures (Liquid2 Ventures), (L2 Ventures) | Initial investment. | ||
| |
Lerer Hippeau Ventures (LHV) | |||
| |
Maveron LLC | |||
| |
Signia Venture Partners | Early stage venture capital firm. |
Investment activity status
Active investor