Website
Recent investment activity
Tags
KANDO id: 85151
Corporate information
Registration country
Company type
The venture capital arm of AOLFunding rounds
Investment preferences
Top investment portfolio themes
micro-VC (1)
Actual initial investment stage
Series B (1)
Investment activity status
Not investing
Selected investments
Displaying 1 - 12 of 12Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
gdgt | Series A | |||||
Impermium Corp | Series A | |||||
Impermium Corp | Seed | |||||
Solve Media Inc | Digital media company that provides hosted advertising technology solutions. | Series A | ||||
SolveMedia Inc | Series A | |||||
20x200 (Jen Bekman Projects) | Series A | |||||
Betaworks Studio LLC | Venture capital firm specializing in incubation, seed and early stage investments | Series B Initial investment | ||||
Bitly Inc | N/A | |||||
Metamarkets Group Inc | Data Science as a Service. | Seed | ||||
OpenX Technologies Inc | Digital advertising company enabling businesses to manage and maximize their ad revenue. | Series D | ||||
Schematic Labs Inc | A software applications company for mobile phones. | Seed | ||||
Scoutmob Inc | Provides location-aware coupons, offering rapidly-expiring deals on local food, coffee, and shops, all tailored to your location and city. | Series B |
Current team
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Michael Brown | Bowery Capital | N/A
From |