Address
Aurora Capital Partners
Los Angeles, CA 00000
United States
Website
Recent investment activity
KANDO id: 32548
Corporate information
Registration country
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
Aurora Equity Partners V LP | 2017 | USD | 1,200,000,000 | |||
Aurora Equity Partners V-A LP | 2017 | |||||
Aurora Equity Partners IV | 2011 | USD | 535,000,000 | |||
Aurora Equity Partners II LP | 1998 | USD | 75,000,000 | 4.70 % | 1.40 x | |
Aurora Equity Partners LP | USD | 25,000,000 | ||||
Aurora Capital Partners III |
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 1 of 1Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
![]() |
Argos Therapeutics Inc | Series C |