Address
Austin Ventures
300 West 6th Street
Suite 2300
Austin, TX 78701
United States
Phone
Website
Recent investment activity
KANDO id: 31337
Company type
Private equity firm focused on VC and growth investments in business services, supply chain, financial services, new media, Internet, info services.Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
Austin Ventures X LP | Venture | 2008 | USD | 900,000,000 | ||
Austin Ventures IX LP | Venture | 2005 | USD | 525,000,000 | 5.52 % | 1.36 x |
Austin Ventures VIII LP | Venture | 2002 | USD | 830,000,000 | 6.89 % | 1.63 x |
Austin Ventures VII LP | Venture | 1999 | USD | 825,000,000 | -2.82 % | 0.81 x |
Austin Ventures VI LP | Venture | 1998 | USD | 320,000,000 | -7.83 % | 0.63 x |
Austin Ventures V LP | Venture | 1997 | USD | 170,000,000 | 31.88 % | 1.98 x |
Austin Ventures IV LP | Venture | 1994 | USD | 115,000,000 | 73.14 % | 8.40 x |
Austin Ventures III LP | Venture | 1990 | USD | 75,000,000 | ||
Austin Ventures II LP | Venture | 1987 | USD | 65,000,000 | ||
Austin Ventures LP | Venture |
Funding rounds
Investment preferences
Investment focus themes
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 203Pagination
Team
Employee | Position | |||
---|---|---|---|---|
Joe Aragona | [email protected] | |||
Ken DeAngelis | [email protected] |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Chris Pacitti | Elsewhere Partners | |||
John Thornton | Elsewhere Partners |