RECENT FUNDING ROUNDS
Company | Profile | Industry | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Wavemaker Genesis Fund | Crypto-focused early-stage venture fund. | Fund Closing | USD 40,000,000 | |||
First BanCorp | Financial holding company. | N/A | ||||
CelPage Inc | Wireless communications company. | N/A |
MOST ACTIVE INVESTORS
Thomas H Lee Partners | US | 2 |
Columbia Capital LLC | US | 1 |
M/C Partners | US | 1 |
Housatonic Partners | US | 1 |
HLM Venture Partners | US | 1 |
SV Health Investors LLP | 1 | |
HM Capital Partners LLC | US | 1 |
Spectrum Equity Investors | US | 1 |
Harvest Partners LLC | US | 1 |
JH Whitney & Co LLC | US | 1 |
BEST FUNDED COMPANIES
A not-for-profit organization dedicated to fostering and developing a vibrant market for private equity in Puerto Rico