Corporate information
Official name
The Bancroft Group Limited Partnership
Registration country
Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Bancroft 3 LP | 2008 | EUR | 250,000,000 | |
| Bancroft II LP | 2002 | EUR | 104,750,000 | |
| Bancroft Eastern Europe Fund LP | 1996 | USD | 95,300,000 |
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 17 of 17| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
AS Starman | N/A | |||
| |
Bonton AS | N/A | |||
| |
City Ex DOO | N/A | |||
| |
Computer Press Media AS | N/A | |||
| |
Dumagas Transport SA | N/A | |||
| |
Eko Finans Factoring Hizmetleri AS | N/A | |||
| |
Farutex Sp ZOO | N/A | |||
| |
Frost SRO | N/A | |||
| |
Global TeleSystems Inc | N/A | |||
| |
Kabelovna Decin | N/A | |||
| |
Kayalar Kimya Sanayi Ve Ticaret AS | N/A | |||
| |
Makrov | N/A | |||
| |
Matel BV | N/A | |||
| |
Mobifon | Operator of GSM cellular services in Romania. | N/A | ||
| |
NOWACO Czech Republic SRO | N/A | |||
| |
Standard Profil Otomotiv Sanayi Ve Ticaret AS | N/A | |||
| |
Unex AS | N/A |
Current team
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| Tamas Szalai | VGF Emerging Market Growth I LP |