Founded
Address
Berkeley International Capital Corp
650 California Street
Suite 2800
San Francisco, CA 94108
United States
Email
Website
KANDO id: 23895
Overview
Based in San Francisco, Berkeley VC International LLC arranges private placement investments into rapidly growing technology companies. Investments range typically between $1 million and $50 million in size.Funding rounds
Top investment portfolio themes
data analytics (1)
Actual initial investment stage
N/A (3)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 44| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
Altera Corp | Pioneer of system-on-a-programmable-chip (SOPC) solutions. | N/A | ||
| |
Atmel Corp | N/A | |||
| |
BeamReach Networks Inc | N/A | |||
| |
BRECIS Communications Corp | N/A | |||
| |
Broderbund Software Inc | N/A | |||
| |
Cadence Design Systems Inc | N/A | |||
| |
Catena Networks Inc | N/A | |||
| |
Ceon Corp | N/A | |||
| |
Cirrus Logic Inc | Supplier of high-precision analog and digital signal processing components. | N/A | ||
| |
ConvergeNet Technologies Inc | N/A | |||
| |
Cypress Semiconductor Corp | N/A | |||
| |
Extensity Inc | Enterprise software company that provides financial and operational solutions worldwide. | N/A | ||
| |
Fast-Chip Inc | N/A | |||
| |
iCompression Inc | N/A | |||
| |
KnowledgeNet Inc | Live and mobile learning company, offering the first viable alternative to classroom-based training. | N/A | ||
| |
LightChip Inc | N/A | |||
| |
Linear Technology Corp | N/A | |||
| |
LongBoard Inc | N/A | |||
| |
LSI Corp | Semiconductor manufacturer | N/A | ||
| |
Net Perceptions Inc | N/A | |||
| |
NetGravity Inc | N/A | |||
| |
New Focus Inc | Provider of optical components for communications market. | N/A | ||
| |
On-Link Technologies Inc | N/A | |||
| |
Oracle Corp | Computer technology corporation that develops and markets hardware systems and enterprise software with a focus on database management systems | N/A | ||
| |
Packeteer Inc | N/A |
Pagination
Team
| Employee | Position | ||
|---|---|---|---|
| Robert A Cornman | |||
| Arthur Trueger | |||
| Halsted W Wheeler |
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| Michael Mayer | Creative Ventures | |||
| Michael Mayer | Montreux Equity Partners |