Address
BlockFi
New York, NY 00000
United States
Recent investment activity
Company type
Provider of wealth management products for crypto investors, powered by blockchain technology.Overview
Founded in 2017 by Zac Prince and Flori Marquez, BlockFi was created to provide credit services to markets with limited access to simple financial products. BlockFi sets itself apart from other crypto service providers by pairing competitive rates with institutional-quality benefits. BlockFi is the only independent lender with institutional backing from investors that include Valar Ventures, Galaxy Digital, Fidelity, Akuna Capital, SoFi, and Coinbase Ventures. The BlockFi team consists of professionals with a deep bench of expertise across financial services and technology with offices in New York, New Jersey, Singapore, Poland, and Argentina. Additionally, Gemini Trust Company, LLC, a New York trust company regulated by the New York State Department of Financial Services, is BlockFi’s primary custodian.
Funding rounds
N/A
( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Paradigm Crypto Fund | Cryptocurrency investment fund. | Initial investment. |
Series B USD 30,000,000
USD 30,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Valar Ventures Management LLC (Valar Ventures) | Venture capital firm investing in high-margin, fast-growing financial technology companies across the globe. | Led the round. | ||
Arrington XRP Capital Fund LP | USD 100 million cryptocurrency hedge fund denominated in XRP, the digital currency developed by enterprise blockchain global payments company Ripple. | Initial investment. | ||
Castle Island Ventures | Venture capital firm focused exclusively on public blockchains. | Initial investment. | ||
HashKey Capital | Institutional asset manager investing exclusively in blockchain technology and digital assets. | Initial investment. | ||
Kenetic Capital | Venture capital fund investing in equity of Series A / B blockchain technology companies. | Initial investment. | ||
Purple Arch Ventures | AVG fund for Northwestern alums. | Initial investment. | ||
Akuna Capital | Follow-on investment. | |||
Avon Ventures | Follow-on investment. | |||
CMT Digital Holdings LLC | Crypto asset trading, blockchain technology investments, and legal/policy engagement in the crypto asset / blockchain technology industry. | Follow-on investment. | ||
Morgan Creek Digital Assets LLC | Follow-on investment. | |||
PJC | Early-stage venture firm focused on investing in, supporting, and building relationships with entrepreneurs who are creating the future. | Follow-on investment. | ||
Winklevoss Capital Management LLC | Follow-on investment. |
Series A USD 18,300,000
USD 18,300,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Valar Ventures Management LLC (Valar Ventures) | Venture capital firm investing in high-margin, fast-growing financial technology companies across the globe. | Led the round. | ||
Winklevoss Capital Management LLC | ||||
Morgan Creek Digital Assets LLC | Initial investment. | |||
Akuna Capital | ||||
Avon Ventures | ||||
CMT Digital Holdings LLC | Crypto asset trading, blockchain technology investments, and legal/policy engagement in the crypto asset / blockchain technology industry. | |||
ConsenSys Ventures | Venture capital fund providing pre-seed and seed capital to blockchain technology startups. | |||
Galaxy Digital Ventures LLC | NYC-based multi-strategy investment firm focused on digital assets and blockchain technology. | |||
PJC | Early-stage venture firm focused on investing in, supporting, and building relationships with entrepreneurs who are creating the future. | |||
Susquehanna Capital |
N/A USD 52,500,000
USD 52,500,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Alumni Ventures Group LLC (AVG) | Initial investment. | |||
ConsenSys Ventures | Venture capital fund providing pre-seed and seed capital to blockchain technology startups. | |||
Galaxy Digital Ventures LLC | NYC-based multi-strategy investment firm focused on digital assets and blockchain technology. | |||
Kenetic Capital | Venture capital fund investing in equity of Series A / B blockchain technology companies. | |||
PJC | Early-stage venture firm focused on investing in, supporting, and building relationships with entrepreneurs who are creating the future. | |||
Purple Arch Ventures | AVG fund for Northwestern alums. | |||
Social Finance Inc (SoFi) | Lending platform that helps people reach financial independence. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Coinbase Ventures | The corporate venturing arm of Coinbase investing in companies building the open financial system. | Initial investment. |
Team
Employee | Position | |||
---|---|---|---|---|
Flori Marquez (founder) | Vice President
Operations |
|||
Zac Prince (founder) | ||||
Deanna Sheward | [email protected] | |||
Rene van Kesteren |