Company type
End-to-end checkout, payments, and fraud prevention solutions.Funding rounds
Series B USD 68,000,000
USD 68,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Activant Capital Management LLC | Global investment firm that partners with high-growth companies that seek to transform commerce. | Initial investment. Led the round. | |
| |
Tribe Capital | Investment firm focused on using product and data science to engineer N-of-1 products, companies and investments. | Initial investment. Led the round. | |
| |
Dreamers VC | Initial investment. | ||
| |
Ridge Ventures | Initial investment. | ||
| |
RiverPark Ventures | Initial investment. | ||
| |
Streamlined Ventures | Seed stage investment firm. | Initial investment. | |
| Brett Jackson | Individual investor. | Initial investment. | ||
| Jonathan Tam | Individual investor. | Initial investment. | ||
| |
Kingsley Advani | Individual investor. | Initial investment. |
Series A USD 22,000,000
USD 22,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Navitas Capital | Initial investment. | ||
| |
Oriza Ventures | Initial investment. | ||
| |
RRE Ventures LLC | American venture capital firm based in New York City. | Initial investment. | |
| |
StartX Fund | Non-profit organization whose mission is to accelerate the development of Stanford's top entrepreneurs through experiential education. | Initial investment. | |
| |
Streamlined Ventures | Seed stage investment firm. | Initial investment. | |
| |
Tuesday Capital | Seed stage venture capital fund. | Initial investment. | |
| |
ZenStone Venture Capital | Initial investment. | ||
| Tom Proulx | Individual investor. | Initial investment. | ||
| Trevor Traina | Individual investor. | Initial investment. | ||
| |
ZhenFund (真格基金), (Zhen Fund) | Follow-on investment. |
Investment activity status
Active investor