Address
Bow River Capital Partners
1490 Lafayette Street
Suite 400
Denver, CO 80218
United States
Phone
Website
KANDO id: 3351
Corporate information
Official name
Bow River Asset Management Corp
Also known as
Bow River Capital Partners
Registration country
Company type
Private equity firm.Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Bow River Capital 2017 Fund LP | Buyout | 2017 | USD | 262,000,000 |
Bow River Capital 2017-QP Fund LP | Buyout | 2017 | ||
Bow River General Partners 2017 LP | Buyout | 2017 | ||
Bow River Capital Real Estate Fund I LP | Real estate | 2015 | ||
Bow River Capital 2011 Cayman Fund LP | Buyout | 2011 | ||
Bow River Capital 2011 Fund LP | Buyout | 2011 | ||
Bow River Capital 2011-QP Fund LP | Buyout | 2011 | ||
Bow River Capital 2011-TE Fund LP | Buyout | 2011 | ||
Bow River General Partners 2011 LP | Buyout | 2011 |
Funding rounds
Investment activity status
Active investor
Team
Employee | Position | |||
---|---|---|---|---|
Bernard Darre (founder) | [email protected] | |||
Blair Richardson (founder) | [email protected] | |||
Eric Wolf (founder) | [email protected] | |||
Rick Pederson | [email protected] | |||
Jill Smith | [email protected] |