Corporate information
Registration country
Funding rounds
Acquisition USD 370,000,000
USD 370,000,000 ( ) at USD 370,000,000 pre-money valuation
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Symantec Corp | Security software company for computers, best known for its Norton brand. | USD 370,000,000 (USD 370,000,000) |
| Investor | Profile | Country | |
|---|---|---|---|
| |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | |
| |
Critical Path Inc | Provider of messaging applications and enterprise solutions. | |
| |
Crosslink Capital Inc | Venture capital firm with an asset management business that continues into the public equity market for fast-growing companies. | |
| |
Opportunity Capital Partners | ||
| |
Sippl Macdonald Ventures | ||
| |
Technology Crossover Ventures LLC (TCV) | American investment firm based in Menlo Park, California. | |
| |
Thomas Weisel Partners | Merchant bank focused exclusively on the growth sectors of the economy | |
| |
Esther Dyson | Individual investor. |
Investment activity status
Active investor