Founded
Address
Catamount Ventures LP
400 Pacific Avenue
3rd Floor
San Francisco, CA 94133
United States
Phone
Email
Website
Recent investment activity
KANDO id: 30590
Corporate information
Registration country
Funding rounds
Top investment portfolio themes
metaverse (1)
virtual world (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 27| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Blazent Inc | N/A | ||||
| |
Bocada Inc | Developer and seller of comprehensive data protection services management software solutions. | N/A | |||
| |
CafePress | N/A | ||||
| |
CareZone | CareZone provides a safe, private place to organize, store and manage everything related to caring for loved ones | N/A | |||
| |
Digital Lifeboat | Digital Lifeboat is a service that makes backups automatic and protects everything on your computer. | N/A | |||
| |
Ecohaus Inc | Retailer and ecommerce site for green and sustainable products and building materials. | N/A | |||
| |
Ecologic Brands Inc | N/A | ||||
| |
eSilicon | N/A | ||||
| |
Flock Inc | Seed | ||||
| |
Grid Net Inc | The Grid Net Machine-to-Machine Network Operating System for the Smarter Grid. | N/A | |||
| |
Modumetal Inc | Builder of nanolaminate metal alloys that are stronger and lighter than steel and will replace conventional metals and composites in many applications | N/A | |||
| |
Plum Organics | Plum Organics® is a pioneer and leading provider of premium, nutritious organic baby food, toddler and kid snack food products. | N/A | |||
| |
Presence Learning | Presence Learning is an online speech therapy company. | N/A | |||
| |
Quri | Quri connects brands with a nationwide consumer field force. | N/A | |||
| |
Real Time Genomics Inc | Post-sequencing genomic analysis company. | Series A | |||
| |
Sapias Inc | N/A | ||||
| |
Seventh Generation | Seventh Generation offers a complete line of non-toxic household products. | N/A | |||
| |
SignalDemand Inc | Provider of an on-demand software and services that offer predictive analytics and optimization for commodity based value chains. | N/A | |||
| |
TenMarks Education Inc | Personalized math instruction for every learner | N/A | |||
| |
TransCella | Software-based solutions | N/A | |||
| |
Verdiem Corp | N/A | ||||
| |
Banyan Water Inc | N/A | ||||
| |
Linden Lab Inc | N/A | ||||
| |
Lux Research Inc | Lux Research provides strategic advice and ongoing intelligence for emerging technologies. | N/A | |||
| |
Numi Inc (Numi Tea) | Numi Organic Tea blends premium organic teas and herbs using 100% real ingredients, allowing Nature to speak for itself. | N/A Repeat investment. |
Pagination
Team
| Employee | Position | |||
|---|---|---|---|---|
| Mark Silverman | [email protected] | |||
| Kate Chhabra | ||||
| James Joaquin | ||||
| Tory Patterson | ||||
| Jed Smith |