Funding rounds
Series C USD 30,000,000
USD 30,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
OMERS Ventures | The venture capital investment arm of OMERS, one of Canada’s largest pension funds | Led the round. | ||
Cowboy Ventures | Seed stage venture capital fund. | Follow-on investment. | ||
Emergence Capital Partners LLC | Venture capital firm, investing in early and growth stage cloud and SaaS visionaries that change the way the world works. | Follow-on investment. | ||
Mayfield Fund | Venture capital firm. | Follow-on investment. | ||
Verizon Ventures | The corporate venture capital arm of Verizon Communications Inc. | Follow-on investment. |
Series B USD 18,000,000
USD 18,000,000 ( ) at USD 70,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Mayfield Fund | Venture capital firm. | Led the round. | ||
AOL Inc (America Online Inc) | A web services company which offers online content, products, and services to consumers, publishers, and advertisers. | |||
Cowboy Ventures | Seed stage venture capital fund. | |||
Emergence Capital Partners LLC | Venture capital firm, investing in early and growth stage cloud and SaaS visionaries that change the way the world works. | |||
Felicis Ventures |
Series A USD 2,000,000
USD 2,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
8VC | Technology and life sciences investment firm. | Initial investment. | ||
Cowboy Ventures | Seed stage venture capital fund. | Initial investment. | ||
Felicis Ventures | Initial investment. | |||
Salesforce Ventures | Salesforce's corporate investment group. | Initial investment. | ||
SV Angel | Silicon Valley-based angel fund. | Initial investment. |
Series A USD 6,500,000
USD 6,500,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Emergence Capital Partners LLC | Venture capital firm, investing in early and growth stage cloud and SaaS visionaries that change the way the world works. | USD 6,500,000 (USD 6,500,000) |
Acquisition
( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
AOL Inc (America Online Inc) | A web services company which offers online content, products, and services to consumers, publishers, and advertisers. | Led the round. Exited. |
Investment activity status
Active investor
Current team
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Michael Arrington (founder) | Arrington XRP Capital Fund LP | |||
Michael Arrington (founder) | Arrington Capital Management LLC | |||
Michael Arrington (founder) | aelf |