Address
Digital Renaissance Foundation
China
Website
Recent investment activity
Tags
KANDO id: 2007112
Company type
Financial advisory agency.Funding rounds
Top investment portfolio themes
Actual initial investment stage
Investment activity status
Active investor
Selected investments
Displaying 1 - 10 of 10| Company | Profile | Date | Funding | ||
|---|---|---|---|---|---|
| |
AlchemyNFT | New layer of liquidity for NFT owners, creators, and celebrities to co-create and monetize ‘remix NFTs. | N/A Initial investment | ||
| |
Bifrost Global Ltd | N/A Initial investment | |||
| |
Bit.country (NUUM) | Platform for user-created metaverses and games with opportunities to earn. | Private Round Initial investment | ||
| |
BoringDAO | Decentralised bridge that connects all blockchain assets. | N/A Initial investment | ||
| |
Deeper Network (DPR) | Private Round Initial investment | |||
| |
Dora Factory (DORA) | DAO-as-a-Service infrastructure to empower future organisations and ventures. | Private Round Initial investment | ||
| |
MCDEX (MCB) | "The first fully-permissionless DEX for trading perpetual contracts, powered by MCDEX's revolutionary AMM technology." | Private Round Initial investment | ||
| |
SakePerp | Transaction-driven decentralized perpetual contract and spot trading protocol. | Private Round Initial investment | ||
| |
SubQuery Network (SQT) | Data-as-a-service provider that aggregates and organises data from Polkadot and Substrate projects. | Seed Initial investment | ||
| |
Zeitgeist [company] | Blockchain for prediction markets and futarchy. | N/A Initial investment |
Team
| Employee | Position | ||
|---|---|---|---|
| Cao Yin (founder) |