Address
Divergent Ventures LLC
1654 20th Ave
Seattle, WA 98122
United States
Phone
Website
Industry
Recent investment activity
Tags
KANDO id: 2687
Funding rounds
Top investment portfolio themes
databases (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 15 of 15Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
![]() |
BlueTalon Inc | Provider of data access control solutions for Hadoop, SQL, and big data environments. | Series A Follow-on investment Todd Warren | |||
![]() |
BlueTalon Inc | Provider of data access control solutions for Hadoop, SQL, and big data environments. | Venture Todd Warren | |||
Capstone Turbine Corp | Low-emission micro-turbine systems company. | N/A | ||||
FlashSoft Corp | Active data management company. | N/A | ||||
HyperQuality Inc | Provider of software and service focused on qualitative contact center monitoring and reporting. | N/A | ||||
Internap Network Services Corp | A leading provider of high performance Internet connectivity through managing, delivering and distributing applications and content. | N/A | ||||
Nexabit Networks | Developer of next generation, high performance switching and routing equipment. | N/A | ||||
Ohloh Inc | N/A | |||||
Piston Cloud Computing Inc | Enterprise openstack company. | N/A | ||||
Pliant Technology Inc | Solid state data storage solutions company that designs and develops enterprise flash drives. | Series A | ||||
![]() |
Proximal Data Inc | Developer of software and storage devices to accelerate access to data in virtualized compute environments. | Series B | |||
RNA networks | Developer of performance enhancement products for data-intensive businesses. | Series A | ||||
ShareWave Inc | Provider of highly integrated semiconductors and networking software. | N/A | ||||
Space Curve Inc | N/A | |||||
Wavtrace Inc | LMDS broadband wireless technology | N/A |
Team
Employee | Position | ||
---|---|---|---|
Kevin Ober | |||
Rob Shurtleff |