Founded
Address
eBay Inc
2065 Hamilton Avenue
Whitman Campus
San Jose, CA 00000
United States
Website
Recent investment activity
Tags
KANDO id: 28444
Company type
American internet consumer-to-consumer corporation that manages eBay.com, an online auction and shopping website.Funding rounds
N/A
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Benchmark Capital | Early stage venture capital firm focused on social, mobile, local and cloud companies. | USD 6,700,000 (USD 6,700,000) |
Top investment portfolio themes
art marketplaces (1)
digital art (1)
Actual initial investment stage
Seed (1)
Acquisition (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 20 of 20| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Billpoint Inc | E-commerce transactions. | Acquisition | |||
| |
Half.com Inc | An online marketplace to buy and sell high quality, previously owned goods at discounted prices. | Acquisition | |||
| |
Hunch Inc | Consumer-facing online decision engine | Acquisition USD 80,000,000 (USD 80,000,000) | |||
| |
Meetup | Network of local groups | Series C | |||
| |
Quikr India Pvte Ltd | A community classifieds Website. | Series E | |||
| |
Quikr India Pvte Ltd | A community classifieds Website. | Series D | |||
| |
Rent.com | Acquisition USD 415,000,000 (USD 415,000,000) | ||||
| |
Skype Technologies SA (Skype) | Developer and operator of the VoIP software and service Skype. | Acquisition USD 2,600,000,000 (USD 2,600,000,000) | |||
| |
Zong Inc | Mobile payment company allowing user to make micropayments online in gaming and social networking web sites. | Acquisition USD 240,000,000 (USD 240,000,000) | |||
| |
Appcelerator Inc | Series B | ||||
| |
ChannelAdvisor Corp | Series A | ||||
| |
KnownOrigin | Digital art marketplace. | Acquisition Initial investment led the round | |||
| |
Libra Association | Consortium governing Facebook's cryptocurrency. | Seed Initial investment | |||
| |
Milo.com Inc | Acquisition USD 75,000,000 (USD 75,000,000) | ||||
| |
PayPal Inc | Web-based payment services. | Acquisition USD 1,500,000,000 (USD 1,500,000,000) | |||
| |
Shipwire Inc | Venture | ||||
| |
Shopping.com Inc | A pioneer of online comparison shopping. | Acquisition USD 620,000,000 (USD 620,000,000) | |||
| |
Shutl | On-demand immediate delivery network. | Acquisition | |||
| |
Snapdeal.com | Indian online group coupon website | Venture | |||
| |
StumbleUpon Inc | A company that provides a discovery engine that finds the best of the web, recommended just for you. | Acquisition USD 75,000,000 (USD 75,000,000) |
Team
| Employee | Position | ||
|---|---|---|---|
| |
Pierre Omidyar |
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| |
Lo Toney | Plexo Capital | ||
| |
Lorrie Norrington | Lead Edge Capital Management LLC |