Founded
Address
Encap Investments Inc
2760-200 Granville Street
Vancouver BC V6C 1S4
Canada
Phone
KANDO id: 475224
Corporate information
Official name
Encap Investments Inc
Registration country
Official identities
US CIK 0001461835
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
EnCap Energy Capital Fund VII LP | Buyout | 2007 | USD | 2,300,000,000 | 15.63 % | 1.34 x |
EnCap Energy Infrastructure Fund LP | ||||||
Encap Flatrock Midstream Fund II LP | Venture | |||||
Encap Flatrock Midstream Fund Ii-d LP | Venture | |||||
Encap Flatrock Midstream Fund III LP | Venture |
Funding rounds
Investment activity status
Active investor