RECENT FUNDING ROUNDS
Company | Profile | Industry | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Code Zero Technologies Inc | Developer of enterprise microservices. | N/A | USD 3,500,000 | |||
Fantuan | Asian food delivery and life service platform. | 5610 Restaurants and mobile food services | Series C | USD 40,000,000 | ||
Peloton Technologies Inc | Canadian payments FinTech providing small to medium businesses with access to the global market. | 6619 Other activities auxiliary to financial services | Seed | USD 2,000,000 | ||
Photonic Inc | Quantum computing firm. | N/A | CAD 193,000,000 | |||
Agnostiq Inc | Quantum computing company. | N/A | USD 6,100,000 | |||
Entangled Networks | Acquisition | |||||
47 Labs | Healthcare through neuro-simulation. | Pre Seed | ||||
ChainSafe Systems Inc | Encrypted file storage service, with sharing features. | Series A | USD 18,750,000 | |||
Coinchange Financials Inc | Series B | USD 10,000,000 | ||||
Voyager Digital Ltd | N/A | USD 75,000,000 |
MOST ACTIVE INVESTORS
BDC Venture Capital Group | CA | 13 |
OMERS Ventures | CA | 12 |
Rho Capital Partners | US | 11 |
Onex Corp | US | 11 |
Venture Investment Management Co LLC | US | 11 |
SCF Partners | US | 10 |
Braemar Energy Ventures LLC | US | 10 |
GrowthWorks Capital Ltd | CA | 10 |
Business Development Bank of Canada | CA | 8 |
Kayne Anderson Capital Advisors LP | US | 7 |
MOST ACTIVE ACQURERS
Salesforce.Com Inc | US | 2 |
Yahoo! Inc | US | 1 |
Research in Motion Ltd | CA | 1 |
Platte River Ventures | US | 1 |
Wellspring Capital Management LLC | US | 1 |
Glencoe Capital LLC | US | 1 |
Business Objects SA | 1 | |
Motricity Inc | 1 | |
Xilinx Inc | US | 1 |
IBM Corp | US | 1 |
BEST FUNDED COMPANIES
The company behind CryptoKitties and the Flow blockchain as well as titles like NBA Top Shot.
AI software to streamline business operations in sectors including insurance, banking and logistics.
General Fusion is developing fusion technology to generate affordable, safe and plentiful energy.
Developer of small molecule therapeutics for the treatment of inflammatory disease
Payments cloud that powers mobile commerce and payment services across mobile decides and the IoT.