Website
Recent investment activity
KANDO id: 106842
Corporate information
Official name
Flextronics International Limited
Registration country
Company type
Electronics manufacturing company offering services to original equipment manufacturers (OEM).Funding rounds
| Investor | Profile | Country | |
|---|---|---|---|
| |
New Enterprise Associates Inc (NEA) | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. |
Actual initial investment stage
Series D (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 8 of 8| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Aricent Group | Independent communications software company | N/A | |||
| |
ColdWatt Inc | N/A | ||||
| |
Corio Inc | Leading enterprise application management company. | N/A | |||
| |
InSilica Inc | Fabless semiconductor company providing ASIC and system-on-chip solutions. | N/A | |||
| |
Iospan Wireless Inc | N/A | ||||
| |
Solectron Corp | Electronics manufacturing company for original equipment manufacturers (OEMs). | Acquisition USD 3,600,000,000 (USD 3,600,000,000) | |||
| |
Inphi Corp | High-speed analog semiconductor company for the communications and computing markets. | Series D Initial investment | |||
| |
Unitive Inc | N/A |
Current team
Former team members
| Employee | Company | Position | |||
|---|---|---|---|---|---|
| Nicholas Brathwaite | Riverwood Capital Management LP | [email protected] |