Address
FTX Ventures Ltd
British Virgin Islands
Website
Industry
Recent investment activity
KANDO id: 7012671
Corporate information
Founders
Official name
FTX Ventures Ltd
Registration country
Company type
Multi-stage venture capital fund focused on supporting the world's best teams building in crypto and Web3.Relation
Funding rounds
Top investment portfolio themes
Actual initial investment stage
Series A (1)
Investment activity status
Not investing
Selected investments
Displaying 1 - 21 of 21| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Aptos Labs | Developing products and applications on the Aptos blockchain that redefine the web3 user experience. | N/A Initial investment | |||
| |
Bastion Protocol (BSTN) | N/A Initial investment | ||||
| |
ChillChat | N/A Initial investment | ||||
| |
Coinfeeds | N/A Initial investment | ||||
| |
Coral Tribe | Solana developer platform. | N/A Initial investment led the round | |||
| |
Dave Inc | Convertible Note Initial investment USD 100,000,000 (USD 100,000,000) | ||||
| |
Doppel | N/A Initial investment | ||||
| |
DoraHacks | N/A Initial investment | ||||
| |
Edge Tradeworks | N/A Initial investment | ||||
| |
LayerZero Labs | Multi-blockchain omnichannel interoperability protocol. | N/A Initial investment | |||
| |
Messari | Cryptocurrency analytics company that provides market intelligence for the crypto industry. | N/A Initial investment | |||
| |
Mina Protocol (MINA) | "The world’s lightest blockchain, powered by participants." | N/A Initial investment | |||
| |
Mysten Labs | Web3 infrastructure company. | Series B Initial investment led the round | |||
| |
Paragraph | N/A Initial investment | ||||
| |
SkyBridge Capital | N/A Initial investment | ||||
| |
Tactic | N/A Initial investment led the round | ||||
| |
Tripledot Holdings | N/A Initial investment USD 50,000,000 (USD 50,000,000) | ||||
| |
VerifyVASP | N/A Initial investment | ||||
| |
Vyre Network | Free global streaming platform. | Series A Initial investment led the round | |||
| |
Xterio (Xterio games) | Developing publishing and distribution of mobile and Web3 games. | N/A Initial investment led the round | |||
| |
Yuga Labs Inc | Blockchain technology company that develops NFTs and digital collectibles. | N/A Initial investment USD 50,000,000 (USD 50,000,000) |
Team
| Employee | Position | ||
|---|---|---|---|
| |
Sam Bankman-Fried (founder) |