RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Monzo Bank Ltd | Digital bank. | Series I | GBP 150,000,000 | |||
Monzo Bank Ltd | Digital bank. | N/A | GBP 340,000,000 | |||
Monzo Bank Ltd | Digital bank. | N/A | USD 600,000,000 | |||
Greenlight Financial Technology Inc | Family fintech company that provides a debit card and money app designed to help parents raise financially-smart kids. | Series D | USD 260,000,000 | |||
Brex Inc | Corporate credit card company focused on startups. | Series D | USD 425,000,000 | |||
Meniga Ltd | Venture | EUR 10,000,000 | ||||
Starling Bank Ltd | Digital only business bank. | Series D | GBP 272,000,000 | |||
NuBank | Brazilian neobank headquartered in São Paulo, Brazil. | Series G | USD 400,000,000 | |||
Monzo Bank Ltd | Digital bank. | N/A | GBP 60,000,000 | |||
Brex Inc | Corporate credit card company focused on startups. | Debt | USD 200,000,000 |
MOST ACTIVE INVESTORS
Ribbit Capital | US | 12 |
Passion Capital LLP | GB | 12 |
Tencent Holdings Ltd | CN | 8 |
Greyhound Capital | GB | 7 |
Thrive Capital Partners Inc | US | 7 |
Goodwater Capital LLC | US | 6 |
Index Ventures Management SA | CH | 5 |
G Squared Equity Management | US | 5 |
Crowdcube Capital Ltd | GB | 5 |
Valar Ventures Management LLC | US | 5 |
BEST FUNDED
Family fintech company that provides a debit card and money app designed to help parents raise financially-smart kids.
Provider of credit cards to young people and others who lack a credit history.