Corporate information
Registration country
Company type
Cloud-based ERP for small manufacturers.Funding rounds
Seed USD 3,100,000
USD 3,100,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Motivate Venture Capital | Venture capital firm that invests in pre-seed and seed-stage companies across the US and Canada. | Initial investment. Led the round. | |
| |
Battery Ventures LP | Venture capital firm | Initial investment. | |
| |
Bread and Butter Ventures | Early stage VC based in Minnesota that invests globally and at the pre-seed stage. | Initial investment. | |
| |
IrishAngels | Initial investment. | ||
| |
Matchstick Ventures | Seed stage venture capital firm. | Initial investment. | |
| |
Schematic Ventures | Early-stage VC firm focused on investments in technology companies in the supply chain, manufacturing, transportation & digital industrial sectors. | Initial investment. | |
| |
Social Starts | Venture capital partnership with a data-driven approach to investing in moment-of-inception and Series A financing rounds. | Initial investment. | |
| |
Springtime Ventures | Initial investment. | ||
| Daren Cotter | Individual investor. | Initial investment. | ||
| Phil Soran | Individual investor. | Initial investment. |
Investment activity status
Active investor