Recent investment activity
KANDO id: 33090
Corporate information
Registration country
Funding rounds
Top investment portfolio themes
energy storage (1)
Actual initial investment stage
Series C (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 124Company | Profile | Country | Funding | ||
---|---|---|---|---|---|
1366 Technologies Inc | N/A | ||||
212 Resources Corp | N/A | ||||
![]() |
A123 Systems Inc | Developer of Lithium-ion batteries and energy storage systems. | N/A | ||
Ace Cogeneration LP | N/A | ||||
Advanced Electron Beams Inc (AEB) | Provider of electron beam energy technology products and solutions worldwide. | N/A | |||
Airtricity Champion Wind Farm LLC | N/A | ||||
Alsleben Wind Farm | N/A | ||||
Alta Devices Inc | N/A | ||||
Alta Wind Holdings LLC | N/A | ||||
Arc LNG Holding LLC | N/A | ||||
![]() |
ArcLight Capital Partners LLC | Private equity firm focused on energy infrastructure investments. | N/A | ||
Arlington Valley Solar Energy II | Solar energy facility. | N/A | |||
ATP Oil & Gas Corp | N/A | ||||
Babcock & Brown Power Operating Partners LLC | N/A | ||||
![]() |
Bank of Ireland Group PLC | N/A | |||
Bays Exploration Inc | N/A | ||||
Binani Cement Ltd | N/A | ||||
Blue Canyon Wind power V LLC | N/A | ||||
Bluewaters Power Station | N/A | ||||
Bobcat Gas Storage | N/A | ||||
Burnett Petroleum Co Inc | N/A | ||||
CAM Holdings LLC | N/A | ||||
Capricorn Ridge Wind Farm | N/A | ||||
Cauley Creek Water Reclamation LLC | N/A | ||||
Chisholm View Wind Project | N/A |
Pagination
Current team
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Scott E DePascuale | Braemar Energy Ventures LLC |