Founded
Address
GrubMarket Inc
8371 Central Avenue Suite C
Newark, CA 94560
United States
Phone
Website
Recent investment activity
KANDO id: 487567
Corporate information
Founders
Official name
GrubMarket Inc
Registration country
Official identities
US CIK 0001652648
Company type
US fresh grocery e-commerce platform.Overview
GrubMarket is the technology enabler and digital transformer of American Food Supply Chain industry. Our mission is to build and provide the eCommerce and software technologies to this industry, to transform this completely offline and highly manual industry into modernized online industry powered by software technologies, and improve the efficiency of American food supply chain.
Funding rounds
Series C USD 25,000,000
USD 25,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Digital Garage Inc | Led the round. | |||
WI Harper Group | Led the round. | |||
ACE & Co | ||||
Arancia International | ||||
Bascom Ventures | AVG fund for Wisconsin alums. | |||
CentreGold Capital | ||||
Evolv Ventures | USD 100 million venture capital fund backed by Kraft Heinz to invest in early stage technology companies disrupting the food industry. | |||
Fusion Fund | ||||
GGV Capital | Venture capital firm based in the Silicon Valley and China. | |||
University Growth Fund (UGF) | ||||
Alumni Ventures Group LLC (AVG) | Initial investment. |
Series C USD 32,000,000
USD 32,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
GGV Capital | Venture capital firm based in the Silicon Valley and China. | Led the round. | ||
Bascom Ventures | AVG fund for Wisconsin alums. | |||
Castor Ventures | AVG fund for MIT alums. | |||
Fusion Fund | ||||
Great Oaks Venture Capital | ||||
Investwide Capital | ||||
Max Ventures | Early-stage investment firm based in New York City. | |||
Millennium Technology Value Partners | ||||
Trinity Capital Investment |
Series B USD 20,000,000
USD 20,000,000 ( )
Investor | Profile | Country | |
---|---|---|---|
Danhua Ventures (DHVC), (Digital Horizon Capital) | Venture capital firm that invests in early stage and growth stage technology startups. | ||
FJ Labs | Seed stage venture capital firm - the holding company of Fabrice Grinda and Jose Marin. | ||
GFC Global Founders Capital GmbH (GFC) | The venture arm of Rocket Internet. | ||
GGV Capital | Venture capital firm based in the Silicon Valley and China. | ||
Great Oaks Venture Capital | |||
Riverhead Capital | |||
Sound Ventures | |||
Fabrice Grinda | Individual investor. |
Series A USD 10,000,000
USD 10,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Fosun RZ Capital | Initial investment. Led the round. | |||
AME Cloud Ventures | Venture capital firm focused on seed to later stage companies building infrastructure and value chains around data. | Initial investment. | ||
Battery Ventures LP | Venture capital firm | Initial investment. | ||
Danhua Ventures (DHVC), (Digital Horizon Capital) | Venture capital firm that invests in early stage and growth stage technology startups. | Initial investment. | ||
GGV Capital | Venture capital firm based in the Silicon Valley and China. | Initial investment. | ||
Great Oaks Venture Capital | Initial investment. | |||
GWC Innovator Fund | Initial investment. | |||
Y Combinator | American technology startup accelerator. | Follow-on investment. |
Seed USD 2,100,000
USD 2,100,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
GGV Capital | Venture capital firm based in the Silicon Valley and China. | Initial investment. | ||
Great Oaks Venture Capital | Initial investment. | |||
Max Ventures | Early-stage investment firm based in New York City. | Initial investment. | ||
MSA Capital | Initial investment. | |||
Tekton Ventures | Initial investment. | |||
UpHonest Capital | Early stage venture capital firm. | Initial investment. | ||
Y Combinator | American technology startup accelerator. | Initial investment. | ||
Jose Marin | Individual investor. | Initial investment. | ||
Kevin Moore | Individual investor. | Initial investment. | ||
Wei Guo | Individual investor. | Initial investment. |
Top investment portfolio themes
food delivery (1)
Asian food (1)
Actual initial investment stage
Series C (1)
Investment activity status
Active investor
Team
Employee | Position | ||
---|---|---|---|
Minyi Xu (founder) |