Address
Heroic Ventures
Palo Alto, CA 00000
United States
Website
Recent investment activity
Tags
KANDO id: 1025091
Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Heroic Ventures SPV IV LLC | Venture | 2017 | USD | 365,000 |
| Heroic Ventures LP | Venture | 2016 | ||
| Heroic Ventures SPV I LLC | Venture | 2016 | USD | 1,610,000 |
| Heroic Ventures SPV II LLC | Venture | 2016 | USD | 1,175,000 |
| Heroic Ventures SPV III LLC | Venture | 2016 | USD | 650,000 |
Funding rounds
Investment preferences
Actual initial investment stage
Series A (1)
Investment activity status
Active investor
Team
| Employee | Position | ||
|---|---|---|---|
| Michael Fertik (founder) | |||
| Matt Robinson |