Founded
Address
KPG Ventures LLC
Pier 33 South - Embarcadero Suite 201
San Francisco, CA 94111
United States
Phone
Website
Recent investment activity
KANDO id: 3193
Corporate information
Registration country
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 17 of 17| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
ClipSync Inc | N/A | ||||
| |
Jildy Inc | N/A | ||||
| |
Ludic Labs Inc | N/A | ||||
| |
National Payment Card Association Corp | N/A | ||||
| |
NileGuide | N/A | ||||
| |
Powerfile Inc | Innovator in active archiving appliances for permanent storage of digital content and assets. | N/A | |||
| |
Ribbit Corp | N/A | ||||
| |
Sociable Labs | N/A | ||||
| |
Solariat Inc | N/A | ||||
| |
Sphere | N/A | ||||
| |
Sportgenic Inc | Series B | ||||
| |
Teleplace Inc | N/A | ||||
| |
Teracent Corp | N/A | ||||
| |
TuneUp Media Inc | N/A | ||||
| |
Wowd Inc | N/A | ||||
| |
BrightRoll Inc | Online video advertising | N/A | |||
| |
Doppelganger Inc | Series D |
Team
| Employee | Position | ||
|---|---|---|---|
| Julia Chang | |||
| Vince Vannelli |