Address
Ledger SAS
1 Rue Du Mail
75002 Paris
France
Phone
Website
Recent investment activity
KANDO id: 14343741
Corporate information
Official name
Ledger SAS
Registration country
Official identities
US CIK 0001973369
Company type
Maker of hardware cryptocurrency wallets.Funding rounds
N/A USD 77,160,000
USD 77,160,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Alain Tingaud Innovations | ||
| |
Allianz Startups Accelerator | ||
| |
BHB Network | ||
| |
Boost VC | Pre-seed venture capital fund. | |
| |
Bpifrance Investissement | ||
| |
CapHorn Invest | ||
| |
Cathay Innovation | Multi-stage venture capital partnership, affiliated to Cathay Capital. | |
| |
Digital Currency Group Inc (DCG) | Investment company focused on bitcoin and blockchain tech businesses. | |
| |
Draper Associates | Early-stage venture capital firm. | |
| |
Draper Dragon (DraperDragon), (DFJ DragonFund) | ||
| |
Draper Esprit PLC | ||
| |
FirstMark Capital LLC | Venture capital firm | |
| |
GDTre Sas | ||
| |
Groupe Siparex (SIGEFI), (Siparex Group) | ||
| |
Kima Ventures | French-based venture capital fund that focuses on strategic investments in early stage technology companies around the world. | |
| |
Korelya Capital SAS | ||
| |
Libertus Capital | ||
| |
MAIF Avenir | ||
| |
The Whittemore Collection Ltd | ||
| |
Wicklow Capital Inc | ||
| |
XAnge Private Equity | Private equity fund manager | |
| Fred Potter | Individual investor. | ||
| |
Nicolas Pinto | Individual investor. |
Series A USD 7,000,000
USD 7,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
MAIF Avenir | Led the round. | ||
| |
BHB Network | |||
| |
Digital Currency Group Inc (DCG) | Investment company focused on bitcoin and blockchain tech businesses. | ||
| |
GDTre Sas | |||
| |
Kima Ventures | French-based venture capital fund that focuses on strategic investments in early stage technology companies around the world. | ||
| |
Libertus Capital (Pamir Gelenbe) | |||
| |
The Whittemore Collection Ltd | |||
| |
Wicklow Capital Inc | |||
| |
XAnge Capital | |||
| |
Nicolas Pinto | Individual investor. |
Top investment portfolio themes
fintech (1)
debit cards (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 2 of 2| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Baanx Group Ltd | Series A Initial investment led the round | ||||
| |
Komainu (Jersey) Ltd | Cryptocurrency custody provider. | N/A Initial investment |
Team
| Employee | Position | ||
|---|---|---|---|
| Nicolas Bacca | |||
| Alexandre Lemarchand | Vice President
Global Sales |
||
| Ian Rogers |