RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Ledger SAS | Maker of hardware cryptocurrency wallets. | Series C | USD 380,000,000 | ||
| |
Bitfreezer | Mobile crypto wallet app with hardware levels of security. | Seed | |||
| |
Ledger SAS | Maker of hardware cryptocurrency wallets. | N/A | USD 77,160,000 | ||
| |
Ledger SAS | Maker of hardware cryptocurrency wallets. | Series A | USD 7,000,000 | ||
| |
Ledger SAS | Maker of hardware cryptocurrency wallets. | N/A | USD 1,500,000 |
MOST ACTIVE INVESTORS
| Libertus Capital | 2 | |
| MAIF Avenir | FR | 2 |
| Wicklow Capital Inc | 2 | |
| Digital Currency Group Inc | US | 2 |
| The Whittemore Collection Ltd | US | 2 |
| Kima Ventures | FR | 2 |
| BHB Network | 2 | |
| Nicolas Pinto | 2 | |
| GDTre Sas | IT | 2 |
| CV VC AG | CH | 1 |