Corporate information
Registration country
Company type
Provider of geo-analytics and mapping services for Salesforce users.Funding rounds
Series B USD 33,100,000
USD 33,100,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Columbus Nova LLC | The US investment arm of the Renova Group. | Led the round. | |
| |
Greycroft Partners LLC | Venture capital partnership formed to invest in promising digital media companies, including both business and consumer-focused ventures | ||
| |
Harbert Venture Partners (HVP) | |||
| |
Salesforce Ventures | Salesforce's corporate investment group. | ||
| |
ServiceNow Ventures | |||
| David Stern | Individual investor. | |||
| Michael Lazerow (Mike Lazerow) | Individual investor. | Follow-on investment. |
Investment activity status
Active investor