Address
Maverick Angels LLC
100 Moody Court
Suite 105
Thousand Oaks, CA 91360
United States
Website
Recent investment activity
KANDO id: 2409
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 39| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Active Life Scientific Inc | N/A | ||||
| |
AnyMeeting Inc | N/A | ||||
| |
Atlas Powered | N/A | ||||
| |
Continental Wind Power Inc | N/A | ||||
| |
Corefino Services LLC | N/A | ||||
| |
Digital Map Products Inc | N/A | ||||
| |
Eco-Me LLC | N/A | ||||
| |
EdenTree Technologies Inc | N/A | ||||
| |
Edgeware Analytics Inc | N/A | ||||
| |
Episencial Inc | N/A | ||||
| |
Escapia Inc | N/A | ||||
| |
Extrabux Inc | N/A | ||||
| |
Gridtest Systems Inc | N/A | ||||
| |
Logos Health Systems | N/A | ||||
| |
Madeira Therapeutics LLC | N/A | ||||
| |
Mobile Content Networks Inc (MCN) | N/A | ||||
| |
MobileCause Inc | N/A | ||||
| |
Nextsport Inc | N/A | ||||
| |
Organovo Holdings Inc | N/A | ||||
| |
OrthoCor Medical Inc | N/A | ||||
| |
Pacific Biosciences of California Inc | Provider of an integrated platform for genetic analysis. | Series F | |||
| |
Pacific Biosciences of California Inc | Provider of an integrated platform for genetic analysis. | Series E | |||
| |
Pacific Biosciences of California Inc | Provider of an integrated platform for genetic analysis. | Series D | |||
| |
Qsonix Inc | N/A | ||||
| |
Roozt Inc | N/A |
Pagination
Team
| Employee | Position | |||
|---|---|---|---|---|
| John Dilts (founder) | [email protected] |