Corporate information
Registration country
Funding rounds
Debt
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
BASF Venture Capital GmbH | The corporate venture capital company of the BASF Group | |
| |
CalPERS Clean Energy & Technology Fund | ||
| |
Comerica Bank | ||
| |
Export-Import Bank of the United States (Ex-Im Bank), (Exim Bank) | ||
| |
Keytone Ventures LP | ||
| |
Khosla Ventures | Venture capital firm founded by Vinod Khosla. | |
| |
Lighthouse Capital Partners Inc | ||
| |
Oak Investment Partners LP | Multi-stage venture capital firm | |
| |
PCG Clean Energy & Technology Fund | ||
| |
Total Energy Ventures International SAS (TEV) | Total's venture capital arm for investing in energy startups. |
| Investor | Profile | Country | |
|---|---|---|---|
| |
Khosla Ventures | Venture capital firm founded by Vinod Khosla. | |
| |
Oak Investment Partners LP | Multi-stage venture capital firm |
Investment activity status
Active investor