Address
New River Capital Partners
401 East Las Olas Boulevard
Suite 1140
Fort Lauderdale, FL 33316
United States
Phone
Email
Website
KANDO id: 3596
Corporate information
Registration country
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 20 of 20| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
Advance Physical Therapy Network LLC | N/A | |||
| |
Avaltus Inc | N/A | |||
| |
Blockbuster Entertainment | N/A | |||
| |
CertiLearn Inc | N/A | |||
| |
COMTEX News Network Inc | N/A | |||
| |
CoreVision Strategies LLC | N/A | |||
| |
CourtLink Inc | N/A | |||
| |
Gerald Stevens | N/A | |||
| |
HighTouch Technologies | N/A | |||
| |
Internet.com Corp | N/A | |||
| |
IntraLearn Software Corp | N/A | |||
| |
ITC Learning Corp | N/A | |||
| |
Kanbay International Inc | N/A | |||
| |
MetaExchange | N/A | |||
| |
Pivotal Health and Fitness LLC | N/A | |||
| |
Reel.com Inc | N/A | |||
| |
SchoolPop Inc | N/A | |||
| |
Women First Healthcare Inc | N/A | |||
| |
AutoNation Inc | Provider of personalized transportation services. | N/A | ||
| |
Hungry Minds | N/A |
Team
| Employee | Position | |||
|---|---|---|---|---|
| Thomas E Aucamp | [email protected] | |||
| Michael S Bush | [email protected] | |||
| Thomas C Byrne | [email protected] | |||
| Jack B Lynn | [email protected] | |||
| Steven R Berrard |