Address
Point Judith Capital
50 Park Row West
Suite 107
Providence, RI 02903
United States
Phone
Email
Website
Recent investment activity
Tags
KANDO id: 29913
Corporate information
Registration country
Relation
Renamed to
Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Point Judith Venture Fund II | 2007 | USD | 73,000,000 |
Funding rounds
Top investment portfolio themes
accelerator (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 10 of 10| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Excelerate Labs | Intensive summer accelerator for startups driven by proven entrepreneurs and investors. | N/A | |||
| |
FSAStore.com Inc | Online shopping website for flexible spending accounts. | Series A | |||
| |
GetWellNetwork Inc | N/A | ||||
| |
Novare Surgical Systems Inc | Series D | ||||
| |
ParElastic Corp | N/A | ||||
| |
PermissionTV | Video content delivery platform to design, manage and measure online video presence. | N/A | |||
| |
Spirus Medical LLC | N/A | ||||
| |
Taqua LLC | N/A | ||||
| |
Vaultus Mobile Technologies Inc | Mobile software company. | N/A | |||
| |
Music Nation Inc | Online video music competition. | N/A |
Current team
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| |
David Martirano | PJC | ||
| |
Zaid Ashai | PJC |