Address
Roda Group
918 Parker Street
Berkeley, CA 94710
United States
Phone
Website
Recent investment activity
KANDO id: 31371
Corporate information
Registration country
Funding rounds
Top investment portfolio themes
algai (1)
Actual initial investment stage
Series D (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 8 of 8| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Ask.com | Internet-based question and answer network for consumers and enterprises. | Seed | |||
| |
Cardstore Inc | N/A | ||||
| |
CoolSystems Inc | N/A | ||||
| |
Inventys Thermal Technologies Inc | N/A | ||||
| |
PolyServe Inc | Series E | ||||
| |
SightSpeed Inc (QVIX Technologies Inc) | N/A | ||||
| |
mOasis Inc | N/A | ||||
| |
Solazyme Inc | Renewable oil and bioproducts company and the leader in algal biotechnology | Series D Initial investment |
Team
| Employee | Position | |||
|---|---|---|---|---|
| Daniel H Miller | [email protected] | |||
| Saralynn Nusbaum | Director
Finance |
[email protected] | ||
| Roger A Strauch | [email protected] |