Address
Santa Barbara Technology Group LLC
402 East Gutierrez Street
Santa Barbara, CA 93101
United States
Phone
Email
Website
KANDO id: 2289
Corporate information
Official name
Santa Barbara Technology Group LLC
Registration country
Funding rounds
Investment preferences
Investment activity status
Not investing
Selected investments
Displaying 1 - 9 of 9| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
Accerra Corp | Developer of software solutions for the automation of business communication. | N/A | ||
| |
Blue Casa Inc | Security appliances and software | N/A | ||
| |
Envenergy Inc | Leading provider of managed network solutions for energy data management and control systems. | N/A | ||
| |
InQ Inc | Provider of revenue enhancement for eCommerce enterprises. | N/A | ||
| |
InTouch Technologies Inc | N/A | |||
| |
New.net Inc | N/A | |||
| |
Noza LLC | Developer of the world’s largest database of charitable giving information. | N/A | ||
| |
Nutricate Corp | Provider of a nutrition information for the foodservice industry. | N/A | ||
| |
Truston Inc | Offer a complete set of private-label hosted web services for membership service providers. | N/A |
Current team
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| Dennis Cagan | GovernX LLC |