Address
Seahorse Bioscience Inc
16 Esquire Road
North Billerica, MA 01862
United States
Seahorse Bioscience Inc
16 Esquire Road
North Billerica, MA 01862
United States
Phone
Website
KANDO id: 122450
Corporate information
Official name
Seahorse Bioscience Incorporated
Registration country
Official identities
US CIK 0001430831
Company type
A developer of test and measurement equipment that is primarily used for cell assay tests in research laboratories.Funding rounds
Venture
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Commonwealth Capital Ventures | ||
| |
Healthcare Ventures LLC | Venture capital firm focused on life sciences companies in pre-clinical and early clinical stage. | |
| |
HLM Venture Partners | ||
| |
Life Science Partners | ||
| |
New Science Ventures (NSV) | Venture capital firm investing in both early and late stage companies using novel scientific approaches to address significant unmet needs. | |
| |
Oxford Bioscience Partners (OBP) | ||
| |
Rock Maple Ventures |
Series D USD 5,000,000
USD 5,000,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Commonwealth Capital Ventures | ||
| |
HLM Venture Partners | ||
| |
Life Sciences Partners | ||
| |
New Science Ventures (NSV) | Venture capital firm investing in both early and late stage companies using novel scientific approaches to address significant unmet needs. | |
| |
Oxford Bioscience Partners (OBP) | ||
| |
Rock Maple Ventures |
| Investor | Profile | Country | |
|---|---|---|---|
| |
Healthcare Ventures LLC | Venture capital firm focused on life sciences companies in pre-clinical and early clinical stage. |
Investment activity status
Active investor