Address
Slater Technology Fund
3 Davol Square
Suite A301 Mailbox 188
Providence, RI 02903
United States
Phone
Website
Recent investment activity
KANDO id: 29801
Corporate information
Registration country
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 43| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
Advanced Image Enhancement Inc | N/A | |||
| |
Afferent Corp | N/A | |||
| |
Alektrona Corp | N/A | |||
| |
Bionica Corp | N/A | |||
| |
BioProcess Technologies Ltd | N/A | |||
| |
Cell Based Delivery Inc | N/A | |||
| |
CytoSolv Inc | N/A | |||
| |
Dynadec | N/A | |||
| |
eGO Vehicles LLC | N/A | |||
| |
EpiVax Inc | N/A | |||
| |
FarSounder Inc | N/A | |||
| |
GeneSpectrum Inc | N/A | |||
| |
Genome Corp | N/A | |||
| |
Insight Health Solutions | N/A | |||
| |
Location Inc | N/A | |||
| |
Mnemosyne Pharmaceuticals Inc | N/A | |||
| |
Modular Energy Devices Inc | N/A | |||
| |
MoFuse Inc | N/A | |||
| |
MTI Film | N/A | |||
| |
MultiCell Technologies Inc | N/A | |||
| |
Myomics Inc | N/A | |||
| |
NABsys Inc | N/A | |||
| |
Neurotech Pharmaceuticals Inc (Neurotech Inc) | Cell-based drugs for diseases of the eye. | N/A | ||
| |
P&H Therapeutics Inc | N/A | |||
| |
ProThera Biologics LLC | N/A |
Pagination
Team
| Employee | Position | |||
|---|---|---|---|---|
| Richard Horan | [email protected] | |||
| |
Thorne Sparkman | [email protected] |