Corporate information
Company type
Questions and answers site for programmersFunding rounds
Series D USD 40,000,000
USD 40,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Andreessen Horowitz (a16z), (AH Capital Management LLC) | Venture capital firm founded by Marc Andreessen and Ben Horowitz | Initial investment. Led the round. | |
| |
Bezos Expeditions | Bezos Expeditions manages Jeff Bezos' personal venture capital investments. | Follow-on investment. | |
| |
Index Ventures Management SA | Venture capital firm | Follow-on investment. | |
| |
Spark Capital | Early and growth stage venture capital firm. | Follow-on investment. | |
| |
Union Square Ventures LLC | Early stage venture capital firm | Follow-on investment. |
Series B
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Index Ventures LLP | |||
| |
Spark Capital | Early and growth stage venture capital firm. | ||
| |
Union Square Ventures LLC | Early stage venture capital firm | Follow-on investment. |
Series A
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Union Square Ventures LLC | Early stage venture capital firm | |
| |
Caterina Fake | Individual investor. | |
| |
Bob Pasker | Individual investor. | |
| |
Christopher Dixon (Chris Dixon) | Individual investor. | |
| |
Joshua Schachter | Individual investor. | |
| |
Naval Ravikant | Individual investor. | |
| |
Ron Conway | Individual investor. |
Investment activity status
Active investor