Address
Telemark Group Inc
111 Broadway
5th Floor TD
New York, NY 10006
United States
Phone
Website
KANDO id: 27660
Funding rounds
Top investment portfolio themes
sensors (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 9 of 9| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
Akustica Inc | N/A | |||
| |
Chiral Photonics Inc | N/A | |||
| |
Digital Authentication Technologies Inc | N/A | |||
| |
Molecular Electronics Corp | N/A | |||
| |
NeuroTrax Corp | N/A | |||
| |
Ovation Products Corp | N/A | |||
| |
Perform Inc | N/A | |||
| |
Viridian LLC | N/A | |||
| |
VioSense Corp | N/A |
Team
| Employee | Position | |||
|---|---|---|---|---|
| Saul Felman | [email protected] | |||
| Jim Pinney |